New Cars, SUVs, Trucks for Sale in Chilliwack
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N234-4455 |
City: | Chilliwack |
Advertised price does not include $699 Doc Fee, FVP $996 or applicable taxes - Dealer# 41629 -
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N231-7280 |
City: | Chilliwack |
Advertised price does not include $699 Doc Fee, FVP $996 or applicable taxes - Dealer# 41629 -
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N241-0198 |
City: | Chilliwack |
Advertised price does not include $699 Doc Fee, FVP $996 or applicable taxes - Dealer# 41629 -
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N241-0429 |
City: | Chilliwack |
Advertised price does not include $699 Doc Fee, FVP $996 or applicable taxes - Dealer# 41629 -
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N241-0513 |
City: | Chilliwack |
Advertised price does not include $699 Doc Fee, FVP $996 or applicable taxes - Dealer# 41629 -
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N241-0975 |
City: | Chilliwack |
Advertised price does not include $699 Doc Fee, FVP $996 or applicable taxes - Dealer# 41629 -
Loading More Vehicles ...
