Used Dodge for Sale in Chilliwack
2017 Dodge Grand Caravan CVP/SXT Passenger Van
Price: | $21,995 |
Advertised price does not include $699 Doc Fee or applicable taxes Dealer# 41629
Mileage:123,568 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B10609 |
City: | Penticton |

2015 Dodge Grand Caravan SE/SXT Passenger Van
Price: | $20,995 |
Advertised price does not include $699 Doc Fee or applicable taxes Dealer# 41629
Mileage:105,571 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N14423A |
City: | Penticton |

2020 Dodge Grand Caravan GT Passenger Van
Price: | $CALL |
Advertised price does not include $699 Doc Fee or applicable taxes Dealer# 41629
Mileage:92,270 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3P117 |
City: | Kamloops |

2020 Dodge Grand Caravan GT Passenger Van
Price: | $33,988 |
Advertised price does not include $699 Doc Fee or applicable taxes Dealer# 41629
Mileage:92,270 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3P117 |
City: | Kamloops |

2018 Dodge Grand Caravan CVP/SXT Passenger Van
Price: | $19,480 |
Advertised price does not include $699 Doc Fee or applicable taxes Dealer# 41629
Mileage:130,001 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 31090A |
City: | Edmonton |

Loading More Vehicles ...
